2025-2026 Columbus Capitals Tryouts

TRYOUT INFORMATION

  • All players will participate during their assigned tryout time
  • Please check your player schedule prior to arrival as groups may change
  • Coaches will select Blue, White, and Select teams from the three tryout opportunities
  • Your player should receive communication from your coach should you receive an offer, followed by a formal offer from CAHA
  • Should you not receive communication from a coach, plan to attend your next scheduled tryout
  • Player evaluations will be conducted by Capitals Coaches
  • Tryout Sessions are 60 Minutes
  • CCM and Bauer are the names we will be using to group the athletes trying out

Blue HC

Coming Soon

WHITE HC

Coming Soon

Select HC

Coming Soon

Group Date Time Rink
2016 CCM Day 1 Thursday, April 10, 2025 5:30 PM North 2
2016 Bauer Day 1 Thursday, April 10, 2025 6:40 PM North 2
2016 CCM Day 2 Friday, April 11, 2025 5:40 PM Dublin 2
2016 Bauer Day 2 Friday, April 11, 2025 6:50 PM Dublin 2
2016 Day 3 Monday, April 14, 2025 7:30 PM Dublin 2

Blue HC

Coming Soon

WHITE HC

Coming Soon

Select HC

Coming Soon

Group Date Time Rink
2015 CCM Day 1 Thursday, April 10, 2025 6:40 PM North 3
2015 Bauer Day 1 Thursday, April 10, 2025 5:30 PM North 3
2015 CCM Day 2 Friday, April 11, 2025 6:00 PM Dublin 1
2015 Bauer Day 2 Friday, April 11, 2025 7:10 PM Dublin 1
2015 Day 3 Tuesday, April 15, 2025 6:20 PM North 2

Blue HC

Coming Soon

WHITE HC

Coming Soon

Select HC

Coming Soon

Group Date Time Rink
2014 CCM Day 1 Monday, April 14, 2025 5:00 PM Dublin 1
2014 Bauer Day 1 Monday, April 14, 2025 6:00 PM Dublin 1
2014 CCM Day 2 Tuesday, April 15, 2025 5:00 PM North 3
2014 Bauer 2 Tuesday, April 15, 2025 6:10 PM North 3
2014 Day 3 Thursday, April 17, 2025 5:30 PM North 2

Blue HC

Coming Soon

WHITE HC

Coming Soon

Select HC

Coming Soon

Group Date Time Rink
2013 CCM Day 1 Tuesday, April 15, 2025 5:10 PM North 2
2013 Bauer Day 1 Tuesday, April 15, 2025 7:20 PM North 3
2013 CCM Day 2 Wednesday, April 16, 2025 7:20 PM North 2
2013 Bauer Day 3 Wednesday, April 16, 2025 8:30 PM North 2
2013 Day 3 Thursday, April 17, 2025 5:50 PM North 3

Blue HC

Coming Soon

WHITE HC

Coming Soon

Select HC

Coming Soon

Group Date Time Rink
2012 CCM Day 1 Monday, April 14, 2025 7:10 PM Dublin 1
2012 Bauer Day 1 Monday, April 14, 2025 8:20 PM Dublin 1
2012 CCM Day 2 Tuesday, April 15, 2025 7:30 PM North 2
2012 Bauer 2 Day 2 Tuesday, April 15, 2025 8:20 PM North 1
2012 Day 3 Wednesday, April 16, 2025 7:50 PM Ice Works

Blue HC

Coming Soon

WHITE HC

Coming Soon

Select HC

Coming Soon

Group Date Time Rink
2011 CCM Day 1 Wednesday, April 16, 2025 5:30 PM Ice Works
2011 Bauer Day 1 Wednesday, April 16, 2025 6:40 PM Ice Works
2011 CCM Day 2 Thursday, April 17, 2025 7:50 PM North 2
2011 Bauer Day 2 Thursday, April 17, 2025 6:40 PM North 2
2011 Day 3 Friday, April 18, 2025 5:40 PM North 2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.