2026-2027 Columbus Capitals Tryouts
🚨EARLY BIRD REGISTRATION ENDS MARCH 16th 🚨
Price increases to $175 on March 17th. Registration will close on March 27th or when a specific birth year is at capacity.
Click below to register
TRYOUT INFORMATION
- All players will participate during their assigned tryout time
- Prior to tryouts you will be sent a link with your player's assigned group as well as jersey color. You will need to enter in the jersey number your player is wearing.
- Please check your player schedule prior to arrival as groups may change between days 1,2,3
- Goalies will attend the Goalie specific tryout as well as their assigned birth year tryout group
- Coaches will select Blue, White, and Select teams from the three tryout opportunities
- Your player should receive communication from your coach should you receive an offer, followed by a formal offer from CAHA
- Should you not receive communication from a coach, plan to attend your next scheduled tryout
- Player evaluations will be conducted by Capitals Coaches
- CCM and Bauer are the names we will be using to group the athletes trying out
- Registration Fees are NON-REFUNDABLE unless the player is offered (and verified) a position on the AAA Blue Jackets
* For questions regarding tryouts please reach out to Amanda Bowers amanda.bowers@cahahockey.com
- **We are not able to honor individual requests for tryout times, groups will be assigned and posted within 48 hours of the first tryout session for each birth year**
TRYOUT SCHEDULE ** Subject to Change
GOALIE ONLY SESSION 2013, 2014, 2015
| Sunday 04/12/2026 | 12:10 PM | 1:00 PM | 50 | North 2 | 13, 14, 15 Goalies |
2015
| Sunday 04/12/2026 | 8:10 AM | 9:00 AM | 50 | North 2 | 2015 Bauer Day 1 |
| Sunday 04/12/2026 | 9:10 AM | 10:00 AM | 50 | North 2 | 2015 CCM Day 1 |
| Monday 04/13/2026 | 6:20 PM | 7:10 PM | 50 | North 1 | 2015 Bauer Day 2 |
| Monday 04/13/2026 | 7:50 PM | 8:40 PM | 50 | North 2 | 2015 CCM Day 2 |
| Tuesday 04/14/2026 | 8:20 PM | 9:10 PM | 50 | North 3 | 2015 Day 3 |
2014
| Monday 04/13/2026 | 7:20 PM | 8:10 PM | 50 | North 1 | 2014 Bauer Day 1 |
| Monday 04/13/2026 | 8:20 PM | 9:10 PM | 50 | North 1 | 2014 CCM Day 1 |
| Tuesday 04/14/2026 | 8:20 PM | 9:10 PM | 50 | North 1 | 2014 Bauer Day 2 |
| Tuesday 04/14/2026 | 8:45 PM | 9:35 PM | 50 | North 2 | 2014 CCM Day 2 |
| Wednesday 04/15/2026 | 7:30 PM | 8:20 PM | 50 | North 2 | 2014 Day 3 |
2013
| Friday 04/10/2026 | 5:30 PM | 6:20 PM | 50 | North 2 | 2013 Bauer Day 1 |
| Friday 04/10/2026 | 8:20 PM | 9:10 PM | 50 | North 1 | 2013 CCM Day 1 |
| Sunday 04/12/2026 | 10:10 AM | 11:00 AM | 50 | North 2 | 2013 CCM Day 2 |
| Sunday 04/12/2026 | 11:10 AM | 12:00 PM | 50 | North 2 | 2013 Bauer Day 2 |
| Monday 04/13/2026 | 8:50 PM | 9:40 PM | 50 | North 2 | 2013 Day 3 |
2012
| Thursday 04/16/2026 | 5:30 PM | 6:20 PM | 50 | North 2 | 2012 Bauer Day 1 |
| Thursday 04/16/2026 | 6:30 PM | 7:20 PM | 50 | North 2 | 2012 CCM Day 1 |
| Friday 04/17/2026 | 6:00 PM | 6:50 PM | 50 | North 3 | 2012 Bauer Day 2 |
| Friday 04/17/2026 | 7:00 PM | 7:50 PM | 50 | North 3 | 2012 CCM Day 2 |
| Saturday 04/18/2026 | 9:25 AM | 10:15 AM | 50 | North 1 | 2012 Day 3 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.